Description
Features:
-Patented, Revolutionary Technology,
-Innovative Design
-Engineered for the HVAC industry
-Structural optimization technology makes fluid flow more efficient and higher heat exchanging performance
Product Technical Parameters
Model |
Heating Capacity
KW
|
Cooling Capacity
KW
|
Water flow
m³/h
|
Total Height
mm
|
Refrigerant inlet
mm
|
Refrigerant outlet
mm
|
Water Connection
mm
|
GAH01-CMF / GBH01-CMF | 3.5 | 2.5 | 0.6 | 221 | 12.7 | 9.52 | 19.05 |
GAH02-CMF / GBH02-CMF | 5 | 3.5 | 0.86 | 261 | 12.7 | 9.52 | 19.05 |
GAH03-CMF / GBH03-CMF | 7 | 5.5 | 1.2 | 331 | 12.7 | 9.52 | 19.05 |
GAH04-CMF / GBH04-CMF | 10 | 7.5 | 1.72 | 391 | 15.88 | 9.52 | 19.05 |
GAH05-CMF / GBH05-CMF | 13 | 10 | 2.24 | 308 | 19.05 | 12.7 | 19.05×2 |
GAH06-CMF / GBH06-CMF | 16 | 13 | 2.75 | 353 | 19.05 | 12.7 | 19.05×2 |
GAH07-CMF / GBH07-CMF | 21.4 | 14 | 3.5 | 396 | 19.05 | 12.7 | 19.05×2 |
GAH08-CMF / GBH08-CMF | 22 | 15 | 3.7 | 440 | 19.05 | 12.7 | 19.05×2 |
GADL08-CMF / GBDL08-CMF | 22 | 18 | 3.5 | 464 | 19.05 | 12.7 | 25.4 |
GADL09-CMF / GBDL09-CMF | 25 | 20 | 4 | 518 | 19.05 | 12.7 | 25.4 |
GASL07-CMF / GBSL07-CMF | 33 | 26.2 | 5 | 327 | 28 | 12.7 | 25.4×2 |
GAL10-CMF / GBL10-CMF | 33 | 23 | 5.7 | 467 | 28 | 12.7 | 25.4×2 |
GAL12-CMF / GBL12-CMF | 38 | 28 | 6.5 | 507 | 28 | 12.7 | 25.4×2 |
GAS15-CMF / GBS15-CMF | 45 | 35 | 7.8 | 565 | 28 | 19.05 | 28×2 |
Testing Condition:
Heating: DB 7℃, WB 6℃, Inlet water 40℃, Outlet water 45℃
Cooling: DB 35℃, WB 24℃, Inlet water 12℃, Outlet water 7℃
*Besides standard models above, we can also customize heat exchanger with greater heating capacity.We have various sizes of water connectors available at your choice.